Menus
Gift Certificates for Deliciousness
Delight your family and friends with the gift of extraordinary food prepared in the French tradition and complemented by “one of the best restaurant wine lists in the world.” (Wine Spectator). You may request your Bistro or Boulevard Inn gift certificates in any denomination, any time of year, from our staff.
Lunch
Small Plates
BISTRO BOARD (GA) · cured meats · artisanal cheese · accompaniments | 16
PATÉ DU JOUR · seasonal accompaniments | 10
PICCOLO FRITO (GA) · calamari · baby tomatoes · chickpeas · sambal aioli · basil | 11
MARSEILLES SHRIMP COCKTAIL (GA) · horseradish · white wine · tomato · saffron · rouille | 12
BRUSSEL SPROUTS (VG/GF) · romesco · lime vinaigrette · crème fraîche | 11
ROASTED LOCAL MUSHROOMS (VG/GA) · house cheese · balsamic · toast | 12
Soup
TOMATO BASIL BISQUE (GF) | 5 / 7
FRENCH ONION (GA) · sourdough crouton · Gruyère | 7
Salad
SIMPLE (VG/GF) · lettuces · carrots · radish · pickled red onion · buttermilk herb dressing | 4 / 8
CAESAR (VG/GA) · romaine · crispy capers · Parmesan focaccia croutons · Meyer lemon dressing | 4 / 8
FIG SALAD (VN/GF) · radicchio · orange · quinoa · walnut-mustard vinaigrette | 11
WEDGE (GF) · baby romaine · Nueske's bacon · egg · red onion · tomato · smoked bleu cheese dressing | 10
KALE SALAD (VG/GF) · pomegranate · butternut squash · pumpkin seeds · parmesan · maple cider vinagrette | 10
Add a brochette to any salad (GF) · chicken | 5 · shrimp | 7 · steak | 11
Sandwiches + More
ROASTED TURKEY CLUB · Neuske's bacon · apples · balsamic aioli · grilled red onion · grilled sourdough + side | 11
GRILLED CHEESE · white cheddar · Gruyère · sourdough · cup of tomato bisque | 10
SMOKED SALMON BAGUETTE · dill aioli · lettuce · tomato · pickled red onion + side | 13
GRILLED STEAK SANDWICH · balsamic oyster mushrooms · brûléed house cheese · fried farm egg + side | 14
GRILLED CHICKEN · flatbread · roasted tomatoes · parmesan · arugula · pesto aioli + side | 12
PASTURE BEEF BURGER · white cheddar · pickle · onion · Bistro sauce + side | 14
VEGETARIAN BURGER OPTION | 10
HOT PRESSED HAM & GRUYÈRE · baguette · Dijon mustard · cornichon pickle + side | 10
AUTUMN VEGETABLE SANDWICH (VG) · roasted butternut squash · cranberry relish · goat cheese · kale · rosemary foccacia + side | 10
GRILLED FLATBREAD (VG) · bleu cheese · fig · sweet potato · pine nuts · thyme | 10
CEDAR PLANK SALMON (GF) · fingerling potato salad · Dijon dressing · Spanish olives · red onion · frisée | 26
Sides
FRESH FRUIT (VG/GF) | 4
TOMATO BASIL BISQUE (VG/GF) | 5
POMMES FRITES (GF) | 5 + Truffle & Parmesan (GF) | 3
FINGERLING POTATO SALAD | 5
ROASTED CARROTS (VG/GF) | 5
LOCAL VEGETABLE (VG/GF) | 5
Dinner
Small Plates
PATÉ DU JOUR · seasonal accompaniments | 10
BISTRO BOARD · cured meats · artisanal cheese · accompaniments | 16
ROASTED LOCAL MUSHROOMS (VG/GA) · house cheese · balsamic · toast | 12
PICCOLO FRITO (GA) · calamari · baby tomatoes · chickpeas · sambal aioli · basil | 11
GRILLED FLATBREAD (VG) · bleu cheese · fig · sweet potato · pine nuts · thyme | 10
MARSEILLES SHRIMP COCKTAIL (GA) · horseradish · white wine · tomato · saffron · rouille | 12
BRUSSEL SPROUTS (VG/GF) · romesco · lime vinaigrette · crème fraîche | 11
ROASTED LOCAL MUSHROOMS (VG/GA) · house cheese · balsamic · toast | 12
BROCCOLI STEAK (VG/GA) · parsnip purée · vadouvan · chile threads · puffed buckwheat | 10
SAILOR'S MUSSELS (GA) · white wine · vadouvan curry · shallots · crème fraîche · grilled paesano | 12
Soup
TOMATO BASIL BISQUE (GF) | 5 / 7
FRENCH ONION (GA) · sourdough crouton · Gruyère | 7
Salad
SIMPLE (VG/GF) · lettuces · carrots · radish · pickled red onion · buttermilk herb dressing | 4 / 8
CAESAR (VG/GA) · romaine · crispy capers · Parmesan focaccia croutons · Meyer lemon dressing | 4 / 8
FIG SALAD (VN/GF) · radicchio · orange · quinoa · walnut-mustard vinaigrette | 11
WEDGE (GF) · baby romaine · Nueske's bacon · egg · red onion · tomato · smoked bleu cheese dressing | 10
KALE SALAD (VG/GF) · pomegranate · butternut squash · pumpkin seeds · parmesan · maple cider vinagrette | 10
Add a brochette to any salad (GF) · chicken | 5 · shrimp | 7 · steak | 11
Big Plates
DUCK TWO WAYS · confit leg · crispy skin breast · pomegranate · quinoa · squash · goat cheese | 30
BAY SCALLOPS (GF) · French lentils · garlic jus · crispy shallots | 28
BRANZINO NIÇOISE (GF) · olives · tomato · capers · cannellini & potato mash · micro celery | 27
8oz BLACK ANGUS FILET (GF) · roasted garlic, lemon & herb butter · mashed potatoes · local vegetable | 32
OTTO'S ROASTED CHICKEN (GF) · root vegetable haystack · herb roasted garlic jus | 21
CEDAR PLANK SALMON (GF) · fingerling potato salad · Dijon dressing · Spanish olives · red onion · frisée | 26
COQ AU VIN · red wine · mushrooms · bacon lardon · mashed potato | 25
BUTTERNUT SQUASH RISOTTO · mascarpone · parmesan · pumpkin seeds | 18
RED WINE SHORT RIBS · parsnip purée · brussel sprouts · roasted carrots · bone marrow | 27
PASTURE BEEF BURGER · white cheddar · pickle · onion · Bistro sauce · pommes frites | 14
VEGETARIAN BURGER OPTION | 10
STEAK & POMMES FRITES (GF) · grilled culotte steak · bearnaise · pommes frites | 23
LAMB SHANK (GF) · creamy polenta · eggplant · smoked ham · herb sauce | 29
10oz KUROBUTA PORK CHOP · creamed brussels · brown sugar glaze · roasted grapes · sweet potato cake | 28
Sides
FRENCH LENTILS (GF) | 6
CANNELLINI & POTATO MASH (VG/GF) | 5
MASHED POTATOES (VG/GF) | 5
POMMES FRITES (GF) | 5 + truffle & parmesan | 3
CREAMY POLENTA (VG/GF) | 4
ROASTED CARROTS (VG/GF) | 5
CREAMED BRUSSELS (VG/GF) | 5
ROOT VEGETABLE HAYSTACK (VG/GF) | 5
LOCAL VEGETABLES | 5
Dessert
CHOCOLATE PROFITEROLES · double chocolate ice cream · chocolate sauce | 7
APPLE TARTE TATIN · toasted oatmeal ice cream | 8
CREME BRÛLÉE (GA) · fresh berries | 9
to go | +$1
FRESH GINGERCAKE · butterscotch sauce · whipped cream | 7
ASSORTMENT OF GELATOS AND SORBETS | 3 per scoop
ARTISANAL CHEESE · nuts · jam · toast | 10
Dessert Wine & Port
ICE RIESLING · Frost Bitten · Yakima Valley, WA | 13
CABERNET FRANC ICE WINE · Domaine Berrien Cellars · Berrien Springs, MI | 15
MOSCATEL DO DOURO POUSADA · Poças · Portugal | 11
RAINWATER MADEIRA · Sandeman · Portugal | 10
10 YEAR OLD MALMSEY MADEIRA · Blandy's · Portugal | 12
ARMADA ORLOROSO CREAM SHERRY · Sandeman · Spain | 8
'12 SAUTERNES · Sichel · France | 10
10 YEAR OLD TAWNY PORT · Croft · Portugal | 10
POUSADA PORTO TAWNY PORT · Poças · Portugal | 10
FINE RUBY PORT · Cockburn's · Portugal | 15
Coffee & After-Dinner Cocktails
We serve Uncommon Grounds coffee
INFUSCO IN5 ESPRESSO | 3
HOUSE COFFEE | 3
HONDURAS DECAF COFFEE | 3
CAPPUCCINO OR LATTE | 5
FRANGELICO AMERICANO · chilled espresso · Frangelico · soda · on the rocks | 8
CHOCOLATE BAILEYS · Godiva white chocolate · Baileys · coffee · whipped cream | 9.5
LILLET BLANC · lemon peel · on the rocks | 9
COCCHI VERMOUTH DI TORINO · olive · on the rocks | 9
RANSOM VERMOUTH · olive · on the rocks | 9
VERMOUTH CARPANO BIANCO · orange peel · on the rocks | 9
CARDAMARO VINO AROMATIZZATO AMARO | 10
Red Wine
By The Glass
504 '14 Walnut City · Pinot Noir · Willamette Valley, OR | 10
500 '15 Raymond Vineyards · Merlot · Napa Valley · CA | 9
305 '11 Michael Chiarlo · Barbera d'Asti · Piedmont, Italy | 9
502 '14 Bodega La Flor · Malbec · Mendoza, Argentina | 9
501 '14 Storypoint · Cabernet Sauvignon · Paso Robles, CA | 8
503 '14 Napa Cellars · Cabernet Sauvignon · Napa Valley, CA | 15
145 NV Tabor Hill Winery · Red Demi-Sec · Buchanan, MI | 8
France
202 '14 La Forge Estate · Pinot Noir · Languedoc | 30
203 '12 Vidal Fleury · Grenach/Syrah/Mourvèdre · Côtes du Rhône | 36
216 '11 Château Saint - Roch · Grenach/Syrah · Côtes du Rhône | 35
204 '13 Château Gravelier · Merlot/Cab Sauv/Cab Franc· Bordeaux | 30
205 '12 Château Argadens · Cab Sauv/Merlot· Bordeaux | 35
214 '15 Lacapelle Cabanac · Malbec/Merlot · Cahors | 40
206 '12 Château Clair · Cab Sauv/Merlot/Petit Verdot · Medoc | 53
207 '12 Château Pont De Pierre · Cab Sauv/Cab Franc · Saint·Émilion | 60
208 '11 Louis Jadot · Pinot Noir · Bourgogne | 55
200 '15 Domaine Dubost · Gamay · Bourgogne | 45
217 '14 Capitain-Gagerot · Ladoix 1er Cru · Pinot Noir · Côte de Beaune | 100
209 '13 Domaine Hirsch · Gamay · Chenas · Beaujolais | 75
215 '13 Le Trois Courennes · Châteauneuf du Pape · Rhone | 70
213 '13 Châteauneuf du Pape · Comte de Lauze | 80
211 '10 Châteauneuf du Pape · Mont Redon | 99
212 '13 Bouchard Aine & Fils · Pinot Noir · Bourgogne | 50
Italy
305 '11 Michael Chiarlo · Barbera d'Asti · Piedmont | 32
300 NV Borgoleto · Lambrusco · Reggiano Emilia-Romagna | 35
314 '14 Il Pino · di Biserno · Red Blend · Toscana | 150
301 '14 Fontalpino · Sangiovese · Chianti Classic | 50
302 '10 Nozzole · Sangiovese · Chianti Reserva · Tuscany | 62
303 '11 Tentuta La Fuga · Brunello di Montalcino · Tuscany | 70
304 '13 Sette Ponti · Sangiovese/Cab · Crognolo · Tuscany | 72
306 '15 Luccarelli · Negroamaro · Puglia | 30
307 '10 Terre di Monteforte · Corvina · Amarone | 90
308 '10 Rocca delle Macie · Chianti Classico Riserva · Tuscany | 55
309 '13 Fontanafredda Ebbio Langhe · Nebbiolo · Piedmont | 45
310 '10 Cascina Disa · Barolo · Perno Reserva · Piedmont | 75
311 '10 Rocca delle Macie · Sasyr · Sangiovese/Syrah · Tuscany | 40
313 '10 Pio Cesare · Nebbiolo · Barbaresco · Alba | 170
314 '14 Tenuta di Biserno · Il Pino · Tuscany | 210
Spain
400 '11 Vega Escal · Grenacha/Carignan/Syrah · Priorat | 50
401 '12 Siglo · Tempranillo · Rioja | 35
403 '16 Artuke · Tempranillo/Viura · Rioja | 33
404 '12 Marqués de Cáceres · Tempranillo/Garnacha · Rioja | 28
402 '14 La Sorda · Tempranillo/Graciano/Mazuelo · Rioja | 30
North America & New World
501 '14 Storypoint · Cabernet Sauvignon · Paso Robles, CA | 30
503 '14 Napa Cellars · Cabernet Sauvignon · Napa Valley, CA | 56
527 '10 Brothers Ridge · Cabernet Sauv · Alexander Valley, CA | 120
528 '12 Silver Oak · Cabernet Sauvignon · Alexander Valley, CA | 140
524 '13 Ferrari Carano · Cabernet Sauvignon · Sonoma, CA | 60
539 '12 Powers Reserve · Cabernet Sauv · Horse Heaven Hills, WA | 120
522 '13 Black Stallion · Cabernet Sauvignon · Napa Valley, CA | 54
547 '14 Charles Krug · Cabernet Sauvignon · Napa Valley, CA | 60
520 '14 Oberon · Cabernet Sauvignon · Napa County, CA | 52
523 '13 Stag's Leap · Cab Sauv · Hands of Time · Napa Valley, CA | 64
533 '13 Château Montelena · Cabernet Sauv · Napa Valley, CA | 90
519 '15 The Prisoner · Cabernet Sauv/Syrah/Zinf · Napa Valley, CA | 57
534 '12 Heitz Cellar · Cabernet Sauvignon · Napa Valley, CA | 85
535 '12 Jordan · Cabernet Sauvignon · Alexander Valley, CA | 95
541 '15 Palermo · Orin Swift Cellars · Cab Sauv · Napa Valley, CA | 95
546 '14 Carmenet · Cabernet Sauvignon · Sonoma, CA | 32
504 '15 Walnut City · Pinot Noir · Willamette Valley, OR | 38
537 '14 La Crema · Pinot Noir · Russian River Valley, CA | 86
516 '13 Anne Amie · Pinot Noir · Willamette Valley, OR | 54
517 '13 En Route · Pinot Noir · Russian River Valley, CA | 80
518 '11 Foley · Pinot Noir · Santa Rita Hills, CA | 75
542 '15 J · Pinot Noir · Monterey, Sonoma, Santa Barbara CA | 50
540 '12 Red Car · Syrah · Sonoma Coast, CA | 75
506 '11 Car Men Air · Carmenere · Maule Valley, Chile | 35
507 '13 Hector Durigutti · Malbec · Mendoza, Argentina | 40
502 '14 Bodega La Flor · Malbec · Mendoza, Argentina | 30
505 '15 Piattelli · Malbec · Premier Reserve · Mendoza, Argentina | 30
512 '13 Tahuan · Malbec · Mendoza, Argentina | 50
514 '12 Bodega Colomé · Malbec · Mendoza, Argentina | 60
544 '15 Wagner Family · Malbec · Voyage 4 · Mendoza, Argentina | 55
500 '15 Raymond Vineyards · Merlot · Napa Valley, CA | 32
532 '13 Duckhorn · Merlot · Napa Valley, CA | 85
510 '13 Felino · Merlot · Mendoza, Argentina | 45
515 '14 Saldo · Zinfandel · Napa Valley, CA | 67
521 '14 Renwood · Zinfandel · Amador County, CA | 40
508 '12 Treasure Hunter · Zinfandel · Napa Valley, CA | 45
538 '13 Keenan · Zinfandel · Napa Valley, CA | 90
536 '14 Trinchero · Proprietary · Napa Valley, CA | 120
511 '14 Nabygelegen · Proprietary · Wellington, South Africa | 50
513 '14 Pessimist · Proprietary · Paso Robles, CA | 55
525 '13 Enamore · Proprietary · Mendoza, Argentina | 75
530 '15 Hope's End · Proprietary · Renmark, South Australia | 45
531 '09 Tiedmann · Proprietary · Napa Valley, CA | 90
545 '15 Machete · Swift Cellars · Proprietary · Napa, CA | 95
543 '15 Abstract · Swift Cellars · Proprietary · Napa, CA | 75
Reserve List
701 '04 Bodegas Faustino I Gran Reserva · Tempranillo · Spain | 80
709 '13 Robert Mondavi · Maestro Proprietary · Napa Valley, CA | 150
702 '14 Domaine du Pegau · Châteauneuf du Pape · Rhone | 160
707 '14 Setti Ponti · Oreno · Tuscany | 200
706 '05 Château Léoville Barton · Cab/Merlot · St. Julian, France | 250
708 '07 Ornellaia · Proprietary · Bolgheri, Italy | 200
703 '13 Keenan Reserve · Cab Sauv · Spring Mountain District, CA | 220
710 '14 Tenuta di Biserno · Biserno · Tuscany | 300
711 '14 Cakebread Cellars · Cabernet · Dancing Bear · Napa, CA | 350
712 '14 Cakebread Cellars · Cabernet · Benchland · Napa, CA | 250
713 '12 Capitain-Gagerot · Clos Vougeot · Grand Cru · Côte de Beaune | 250
WINE VINTAGE AND AVAILABILITY SUBJECT TO CHANGE
White Wine
By The Glass
2002 NV Demi-Sec · Tabor Hill · Buchanan, MI | 7
2003 '13 White Pine · Reisling · Lawton, MI | 8
907 '15 Il Poggione Brancato Rosé · Sangiovese · Tuscany, Italy | 9
2006 '15 The Loop · Sauvignon Blanc · Marlborough, New Zealand | 9
900 '15 Gran Sasso · Pinot Grigio · Abruzzo, Italy | 9
909 '16 Dulis · Moscato · d' Asti · San Silvestro · Piedmont | 9
600 '15 Bouchard Aine & Fils · Chardonnay · Burgogne, France | 9
913 '16 Bastide de Pierre · Grenach/Cinsault · Côtes de Provence | 10
2010 '14 Davis Bynum · Chardonnay · Russian River Valley, CA | 15
2009 '14 Carmel Road · Unoaked Chardonnay · Monterey, CA | 13
Rosé
907 '15 Il Poggione Brancato Rosé · Sangiovese · Tuscany | 35
908 '15 Domaine St. Andrieu · Cinsault/Grenache · Côtes de Provence | 35
911 '15 Campuget 1753 · Syrah/Vermentino · Rhone | 45
912 '16 Mont d'Azur · Cloud Chaser · Côtes de Provence | 50
913 '16 Bastide de Pierre · Grenach/Cinsault · Côtes de Provence | 35
France
600 '15 Bouchard Aine & Fils · Chardonnay · Burgogne | 30
601 '14 Drouhin Vaudon · Chardonnay · Chablis Premier Cru | 56
602 '12 Henri Darnat · Chardonnay · La Jumalie · Burgogne | 60
603 '12 Domaine Jolly et Fils · Chard · Petite Chablis · Bourgogne | 60
604 '15 Domaine Thibert · Chardonnay · Macon Prisse · Bourgogne | 43
615 '15 Domaine de Montfaucon · Vigonier · Rhone | 35
605 '15 Foncalieu · Chardonnay · Pays Dóc · Languedoc | 25
611 '14 Louis Jadot · Pouilly-Fuissé · Bourgogne | 55
606 '12 La Forge Estate · Sauvignon Blanc · Languedoc | 30
607 '15 Château de Sancerre · Sauvignon Blanc · Loire Valley | 64
608 '15 Les Chênes Vieux · Sauvignon Blanc · Sancerre · Loire | 57
609 '15 Haut Pasquet · Gironde · Bordeaux | 35
613 '15 Château Tour le Pin · Sauv Blanc/Semillon · Bordeaux | 35
614 '13 Graville-Lacoste · Semi/ Sauvignon Blanc · Graves | 42
616 '14 Châteauneuf-du-Pape · Grenache Blanc · Comte de Lauze | 85
617 '14 Zinck · Riesling · Vins d'Alsace | 35
Germany
800 '14 Qualitätswein Signature Edition · Riesling · Mosel | 32
801 '11 Spätlese Trocken · Riesling · Mulheimer Sonnely · Mosel | 50
Italy
900 '15 Gran Sasso · Pinot Grigio · Abruzzo | 30
902 '14 Michele Chiarlo · Cortese · Gavi · Piedmont
| 36
903 '14 Tasca d'Almerita · Grillo · Palermo, Sicily | 28
904 '15 Gessaia · Sauvignon Blanc · Montauto | 43
905 '13 Batasiolo · Moscato d' Asti · Bosc d'La Rei · Piedmont | 30
906 '15 Rocca delle Mací · White Blend · Tuscany | 30
909 '16 Dulis · Moscato · d' Asti · San Silvestro · Piedmont | 30
910 '14 Pinot Bianco · Isonzo del Friuli | 31
914 '16 Carrara · Pinot Grigio · Fruili · Grave | 32
915 '15 Pighin · Pinot Grigio · Fruili · Grave | 35
North America & New World
2002 NV Demi-Sec · Tabor Hill · Buchanan, MI | 22
2003 '13 White Pine · Riesling · Lawton, MI | 32
2006 '15 The Loop · Sauvignon Blanc · Marlborough, NZ | 30
2022 '16 Babich · Sauvignon Blanc · Marlborough, NZ | 30
2009 '14 Carmel Road · Unoaked Chardonnay · Monterey, CA | 40
2010 '14 Davis Bynum · Chardonnay · Russian River Valley, CA | 50
2001 '14 Loureiro · Hera · Vihno Verde Branco · Portugal | 20
2004 '12 Anew · Riesling · Columbia Valley, CA | 25
2020 '15 Essay · Chenin Blanc/Viognier · Western Cape, South Africa | 30
2005 '14 Craggy Range · Sauvignon Blanc · Martinborough, NZ | 36
2007 '16 Justin · Sauvignon Blanc · Paso Robles, CA | 31
2015 '13 Saint Clair · Sauvignon Blanc · Dillions Point, NZ | 60
2008 '12 Benton Lane · Pinot Gris · Willamette Valley, OR | 36
2011 '14 Six Hats · Chardonnay · Western Cape, South Africa | 30
2023 '16 Babich · Chardonnay · Hawkes Bay, NZ | 35
2012 '14 Ferrari Carano · Chardonnay · Sonoma, CA | 40
2013 '14 Folie à Deux · Chardonnay · Russian River Valley, CA | 42
2014 '14 Sonoma-Cutrer · Chardonnay · Russian River Ranches · CA | 48
2019 '14 Landmark Vineyards · Chardonnay · Sonoma County, CA | 90
2016 '12 Grgich Hills · Chardonnay · Napa Valley, CA | 74
2017 '12 Cakebread Cellars · Chardonnay · Napa Valley, CA | 90
2018 '13 Adaptation · Chardonnay · Napa Valley, CA | 55
2021 '14 Hartford Court · Chardonnay · Russian River Valley, CA | 65
2023 '15 Harken · Chardonnay · Barrell Fermented · Parlier, CA | 30
Sparkling & Champagne
Astoria · Prosecco · Venetto, Italy (187ml bottle) | 8
Charles Bove · Bru · Loire Valley, France | 32
L. Mawby · Blanc de Blancs · Suttons Bay, MI (375ml bottle) | 28
Poema · Cava Brut · Catalonia, Spain | 36
D'Arrigo Vino Frizzante · Prosecco · Veneto, Italy | 35
Ronco Calino · Franciacorta Brut · Italy | 60
Poulet & Fils · Cremant de Die Brut · Rhone, France | 32
Montaudon · Champagne Brut · Champagne, France | 75
Henriot · Champagne Blanc Souverain · Reims, France | 120
Veuve Clicquot · Champagne Brut · Reims, France | 130
Taittinger · Champagne Brut · Reims, France | 132
'06 Dom Pérignon · Millesimé · Champagne Brut · France | 250
WINE VINTAGE AND AVAILABILITY SUBJECT TO CHANGE
Cocktails
SMOKE & SPICE · Mezcal · Green & Yellow Chartreuse · fresh lime | 10
AUTUMN CIDER MULE · Maker's Mark · apple cider · ginger beer · fresh lime · allspice | 9
NEW ORLEANS SAZERAC · Russell´s Reserve Rye · absinthe · Angostura bitters · raw sugar | 11
SIGNATURE OLD FASHIONED · Journeyman Last Feather Rye · raw sugar · black cherries · fresh orange · Angostura bitters | 10
LAST CALL · Cynar · Laphroiag · Knob Creek · Kahlua · marschino cherry juice | 12
THE SPICY · Tito's · pomegranate juice · chili sauce · orange | 10
MARTINIS
CLASSIC BISTRO your choice of spirit: · Belvedere Vodka · Hendrick's Gin | 10
SMOKY MEZCAL MANHATTAN · Mezcal · Formula Antica · sweet vermouth · Peychaud's · Angostura bitters| 10
OLD WORLD · Tanqueray · green chartreuse · lemon juice · simple syrup · cherry liquor | 10
POMEGRANATE BUBBLY · Bacardi · pomegranate juice · simple syrup · prosecco | 10
IRISH JACK ROSE · E & J Brandy · Jameson · lime juice · grenadine | 9
CARAMEL APPLE PIE · Patron · butterscotch schnapps · fresh lemon juice | 9
SIGNATURE BOTANICAL · Hendrick's Gin · St-Germain · fresh lime · fresh basil · house made simple syrup | 10
SPIRIT FLIGHTS
BRANDY & COGNAC · Busnel Calvados · Armagnac de Montal · Benedictine B&B · E&J | 20
WHISKEY · Russell´s Reserve Rye 6 years · Bulleit Rye · Wild Turkey Rye · Journeyman Last Feather Rye | 15
BOURBON · Basil Hayden's · Buffalo Trace · Four Roses · Booker's | 20
SCOTCH, LEVEL 1 · Talisker 10 years · Macallan 12 years · Oban 14 years · Glenfiddich 15 years | 20
SCOTCH, LEVEL 2 · Isle of Jura 16 years · Ballantine's 17 years · Glenmorangie 18 years · Mortlach | 30
Banquet, Rental & Events Menus
We're happy to work with you for events. We offer multiple options for locations and menus; contact This email address is being protected from spambots. You need JavaScript enabled to view it. for event inquiries.
Here's what we can offer for dining options to accomodate your group:
Meetings & Breaks Menu
Breakfast Menu
Brunch Buffet Menu
Appetizer Menu
Plated Dinners Menu
Dinner Buffet Menu
Themed Buffets Menu
Bar & Beverages
GF = gluten-free
GA = GF available
VG = vegetarian
VN = vegan
*Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food borne illness, especially if you have a medical condition.
PARTIES OF 8 OR MORE WILL RECEIVE ONE CHECK; AN 18% GRATUITY WILL BE ADDED AUTOMATICALLY.